Men's Lacrosse
Inside Men's Lacrosse

| No. | NAME | YR | POS | HT | WT | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| 43 | Keith McSweeney* | Sr. | M | 6-1 | 180 | Needham | Needham, Mass. |
| 16 | Wyatt Couture* | Sr. | M | 5-8 | 165 | Avon Old Farms | South Hadley, Mass. |
| 45 | Mike O'Neil* | Jr. | GK | 5-9 | 180 | Marblehead | Marblehead, Mass. |
| 37 | Brian Galvin* | Jr. | D | 5-8 | 175 | Boston College HS | Whitman, Mass. |
| 26 | Brad Tunis* | Sr. | M | 5-7 | 150 | Lincoln-Sudbury | Sudbury, Mass. |
| 8 | Kevin Gould* | Sr. | A | 5-8 | 160 | Duxbury | Duxbury, Mass. |
| 17 | Zack Paz* | Jr. | GK | 6-4 | 200 | Jamesville-DeWitt | Syracuse, N.Y. |
| 3 | Andy Collette* | Sr. | GK | 5-11 | 185 | South Hadley | South Hadley, Mass. |
| 42 | Nick Jesi* | Sr. | M | 5-9 | 195 | Peabody | Peabody, Mass. |
| 25 | Addi Van Hatcher* | Sr. | A | 5-11 | 175 | Oregon Episcopal (Gettysburg) | Tigard, Ore. |
| 9 | Richard Travers* | So. | M/A | 5-8 | 158 | Longmeadow | Longmeadow, Mass. |
| 40 | Bob Meikleham* | Jr. | D | 6-4 | 170 | Cohasset | Cohasset, Mass. |
| 34 | Mike MacDonald* | Jr. | M | 6-0 | 200 | Falmouth | East Falmouth, Mass. |
| 19 | Eddie Bouton* | Jr. | D | 6-1 | 205 | Rye | Rye, N.Y. |
| 29 | Justin Holmes* | So. | M | 5-10 | 170 | Berkshire School | Brookfield, Conn. |
| 36 | Adam Brazg* | Sr. | D | 6-2 | 190 | Mercer Island | Mercer Island, Wash. |
| 27 | Matt Boilard* | Jr. | M | 6-3 | 185 | Minnechaug | Wilbraham, Mass. |
| 10 | James Gilloran* | So. | A\M | 6-0 | 185 | Choate Rosemary Hall | Guilford, Conn. |
| 44 | Andrew Rapp* | So. | M | 6-0 | 170 | Oliver Ames | South Easton, Mass. |
| 4 | Brendan Grant* | So. | A | 6-3 | 170 | Xaverian Brothers | Walpole, Mass. |
| 39 | Keegan Haynes* | So. | D | 6-2 | 220 | Valley Catholic | Beaverton, Ore. |
| 41 | Fred James* | So. | D | 5'11 | 180 | St. Joseph Metuchen | Somerset, N.J. |
| 23 | Jared Kinch* | Jr. | M | 5-7 | 162 | BC High | Cohasset, Mass. |
| 15 | Matt Allen* | Sr. | D | 6-1 | 198 | Cape Elizabeth | Cape Elizabeth, Maine |
| 13 | Carlos Diaz* | Jr. | M | 5-10 | 160 | Sanford School | Newark, Del. |
| 22 | Steve Murray* | Jr. | M | 5-10 | 180 | Billerica | Billerica, Mass. |
| 5 | Troy Neville* | Jr. | M | 6-1 | 205 | Duxbury | Duxbury, Mass. |
| 11 | Stephen Moulton* | Sr. | M | 6-0 | 180 | Danvers | Danvers, Mass. |
| 28 | Dante Mancini* | Jr. | M | 5-7 | 165 | Syosset | Syosset, N.Y. |
| 1 | Steve Heller | Fr. | A | 5-9 | 180 | Avon Old Farms | Warren, N.J. |
| 2 | Jeff Sayman* | So. | A | 6-2 | 185 | Needham | Needham, Mass. |
| 7 | Jon Blackwell | So. | A | 5-9 | 180 | North Andover | North Andover, Mass. |
| 12 | Brad Begin* | So. | M | 5-11 | 165 | East Lyme | Lyme, Conn. |
| 14 | Connor Sullivan | Sr. | M | 5-8 | 165 | Needham | Needham, Mass. |
| 18 | Chris Jackson | Fr. | D | 5-10 | 175 | Iona Prep | Mamaroneck, N.Y. |
| 20 | Nate Billings | Fr. | GK | 6-2 | 190 | Brewster Academy | Bridgewater, Vt. |
| 23 | Tim Matheson | Fr. | A | 6-4 | 190 | Reading Memorial | Reading, Mass. |
| 24 | Tom McNally | Fr. | D | 6-3 | 195 | Weston | Weston Conn. |
| 25 | Dan Keefer | Fr. | M | 6-2 | 195 | Wayland | Wayland, Mass. |
| 31 | Chris Gagliarducci | Fr. | M | 5-11 | 165 | Minnechaug Regional | Wilbraham, Mass. |
| 33 | Steve Caditz | Fr. | A/M | 5-7 | 163 | Mercer Island | Mercer Island, Wash. |
| 35 | David Ingalls | Fr. | D | 6-1 | 207 | Saint Anthony's | Centerport, N.Y. |
| 46 | Michael Simoneau | Fr. | M | 6-4 | 215 | Wheaton Warrenville South | Wheaton, Ill. |
| 48 | Matt Lopes | Fr. | D | 6-2 | 197 | Saint Peter Marian | Webster, Mass. |
- *Returning Letterwinners (32)
- Head Coach: Jim Murphy (17th season)
- Assistants: Brett Hewitt, Chris Marmiani & Michael Creonte
- Volunteer Assistant: Tripp Neville
- Captains: Andy Curtis, Kris Dambach, Kevin Gould, Doug Logan, Andrew Smulligan






